解决10: 新账号是加国家还是加行业?
新账号第一步怎么基础扩张人脉比较合适? 根据国家加好友还是根据行业加好友比较有利?仅适用对象:新注册的账号但又想快速有人脉可以去浏览更多的信息。其他方式不谈。
添加指定国家的方式去增长人脉,可以看到更多的当地搜索结果,对新注册的账号使用非常有利。因为很多人注册领英对选择所在国家还是谨慎的,大家都会如实填写,对我们精准加好友非常有帮助。这一类完成的案例参考也是有一些。
案例2:
指定国家与产品关键词,精确去添加领英好友,一个账号200人,一个账号300人,并每个账号有100个好友技能点赞,通过3天的努力成功完成。
案例6:
新注册的账号,为了能在领英上浏览更多信息,要求在德国,法国,意大利,西班牙,捷克,波兰这6个国家里添加200至245个好友以此增长自己的联系圈。12月29接到任务后,1月2号完成任务,共计4天时间,共添加了249位好友,德国 46,法国 35,意大利 41,波兰43,捷克 46,西班牙31。
案例7:
此前一直未打理的领英账号只有8个好友,现在为扩大人脉圈去搜索更多资料,想在美国,英国,澳大利亚,西班牙,法国,意大利这6个国家增加领英好友各40人,接到任务后,很快,完美完成。
案例10:
运用外贸经验所需去定制领英资料。精准分析和定位让领英账号来年可以去做外贸B2B开拓和营销。从50位人脉开始精准定位美国,澳大利亚,法国,俄罗斯,墨西哥,南非的潜在客户增长到目前的397位好友,其中美国53人,澳大利亚65人,法国64人,俄罗斯49人,墨西哥51人,南非59人。制作精准增加人脉,根据客户产品的分析去判断目标客户群。运用领英技巧去实现最终的目的。
案例11:
新注册的账号需要去增USA Data Analysis人脉,指定国家和行业,认真打理,人脉从11人增长至目前的212人。
但是,人们对所在的行业就没有很清晰的定义,不同身份(中国制造商,国外制造厂,国际贸易商,进出口,零食,批发)的人对同一种产品在填写自己的行业时候就有不同的自称,每个国家都有不一样的叫法(中英文界面差别),有时候我们还找不到相对应符合自身情况的行业(领英建议通过反馈的方式去申请添加不在列表中的行业,他们会进行一定的调查以确定是否有必要添加该行业),所以根据行业去增加好友没有像根据国家来得那么精确和有效积累。
整理了在领英上已有的行业类目,中英文对比。在完成基础的人脉积累后,可以找找自己的潜在客户都在哪些行业,再进行进一步的加人安排,可以做,欢迎咨询添加更多更精准的好友,为您量身打造,适用对象: 外贸销售,猎头,求职者,销售行业等等。
中文界面 | 英文界面 | ||
1 | 专业培训和指导 | Accounting | |
2 | 个人及家庭服务 | Airlines/Aviation | |
3 | 中小学教育 | Alternative Dispute Resolution | |
4 | 乳业 | Alternative Medicine | |
5 | 互联网 | Animation | |
6 | 交通运输/货运/铁路 | Apparel & Fashion | |
7 | 人力资源 | Architecture & Planning | |
8 | 仓储 | Arts & Crafts | |
9 | 休闲运动、娱乐服务 | Automotive | |
10 | 会计 | Aviation & Aerospace | |
11 | 体育 | Banking | |
12 | 体育用品 | Biotechnology | |
13 | 保健和健身 | Broadcast Media | |
14 | 保险 | Building Materials | |
15 | 信息技术和服务 | Business Supplies & Equipment | |
16 | 信息服务 | Capital Markets | |
17 | 公共基础设施 | Chemicals | |
18 | 公共安全 | Civic & Social Organization | |
19 | 公共政策 | Civil Engineering | |
20 | 公关传播 | Commercial Real Estate | |
21 | 兽医 | Computer & Network Security | |
22 | 写作和编辑 | Computer Games | |
23 | 军事 | Computer Hardware | |
24 | 农业 | Computer Networking | |
25 | 出版 | Computer Software | |
26 | 制药 | Construction | |
27 | 办公用品和设备 | Consumer Electronics | |
28 | 动画 | Consumer Goods | |
29 | 包装与容器制造 | Consumer Services | |
30 | 化妆品 | Cosmetics | |
31 | 化学 | Dairy | |
32 | 医务工作 | Defense & Space | |
33 | 医疗设备 | Design | |
34 | 医院和护理 | E-learning | |
35 | 半导体 | Education Management | |
36 | 博彩 | Electrical & Electronic Manufacturing | |
37 | 博物馆和展览机构 | Entertainment | |
38 | 印刷 | Environmental Services | |
39 | 可再生能源 | Events Services | |
40 | 司法机关 | Executive Office | |
41 | 商业地产 | Facilities Services | |
42 | 国防 | Farming | |
43 | 国际事务 | Financial Services | |
44 | 国际贸易 | Fine Art | |
45 | 图书馆 | Fishery | |
46 | 土木工程 | Food & Beverages | |
47 | 在线教育 | Food Production | |
48 | 塑料 | Fundraising | |
49 | 外包/离岸外包 | Furniture | |
50 | 奢侈品和珠宝 | Gambling & Casinos | |
51 | 娱乐 | Glass, Ceramics & Concrete | |
52 | 媒体制作 | Government Administration | |
53 | 学术研究 | Government Relations | |
54 | 安保和调查 | Graphic Design | |
55 | 宗教机构 | Health, Wellness & Fitness | |
56 | 家具 | Higher Education | |
57 | 工业自动化 | Hospital & Health Care | |
58 | 工业设计/机械设计 | Hospitality | |
59 | 工艺品 | Human Resources | |
60 | 市场研究 | Import & Export | |
61 | 市场营销与广告 | Individual & Family Services | |
62 | 平面设计 | Industrial Automation | |
63 | 广电传媒 | Information Services | |
64 | 建材 | Information Technology & Services | |
65 | 建筑和规划 | Insurance | |
66 | 建筑施工 | International Affairs | |
67 | 影视 | International Trade & Development | |
68 | 律师 | Internet | |
69 | 心理保健 | Investment Banking | |
70 | 快递/货运 | Investment Management | |
71 | 慈善 | Judiciary | |
72 | 房地产 | Law Enforcement | |
73 | 执法机关 | Law Practice | |
74 | 批发 | Legal Services | |
75 | 投资管理 | Legislative Office | |
76 | 投资银行 | Leisure, Travel & Tourism | |
77 | 报纸 | Libraries | |
78 | 招聘 | Logistics & Supply Chain | |
79 | 摄影 | Luxury Goods & Jewelry | |
80 | 政府关系 | Machinery | |
81 | 政治组织 | Management Consulting | |
82 | 教育系统 | Maritime | |
83 | 旅游观光 | Market Research | |
84 | 无线通讯 | Marketing & Advertising | |
85 | 日用品 | Mechanical Or Industrial Engineering | |
86 | 智库 | Media Production | |
87 | 替代医学 | Medical Device | |
88 | 服务业 | Medical Practice | |
89 | 服装和时尚 | Mental Health Care | |
90 | 机械 | Military | |
91 | 民航/航空 | Mining & Metals | |
92 | 汽车 | Motion Pictures & Film | |
93 | 法律服务 | Museums & Institutions | |
94 | 活动服务 | Music | |
95 | 海事/船运 | Nanotechnology | |
96 | 消费类电子产品 | Newspapers | |
97 | 渔业 | Non-profit Organization Management | |
98 | 烟草 | Oil & Energy | |
99 | 牧业 | Online Media | |
100 | 物业服务 | Outsourcing/Offshoring | |
101 | 物流和供应链管理 | Package/Freight Delivery | |
102 | 环保服务 | Packaging & Containers | |
103 | 玻璃、陶瓷和混凝土 | Paper & Forest Products | |
104 | 生物技术 | Performing Arts | |
105 | 电信 | Pharmaceuticals | |
106 | 电器/电子制造 | Philanthropy | |
107 | 电脑游戏 | Photography | |
108 | 石油和能源 | Plastics | |
109 | 社会组织 | Political Organization | |
110 | 立法机关 | Primary/Secondary Education | |
111 | 管理咨询 | Printing | |
112 | 纳米技术 | Professional Training & Coaching | |
113 | 纸品与林木产品 | Program Development | |
114 | 纺织 | Public Policy | |
115 | 网络媒体 | Public Relations & Communications | |
116 | 美术 | Public Safety | |
117 | 翻译和本地化 | Publishing | |
118 | 舞台表演 | Railroad Manufacture | |
119 | 航天 | Ranching | |
120 | 行政办公 | Real Estate | |
121 | 行政机关 | Recreational Facilities & Services | |
122 | 计算机和网络安全 | Religious Institutions | |
123 | 计算机硬件 | Renewables & Environment | |
124 | 计算机网络 | Research | |
125 | 计算机软件 | Restaurants | |
126 | 设计 | Retail | |
127 | 资本市场/证券 | Security & Investigations | |
128 | 超市 | Semiconductors | |
129 | 进出口 | Shipbuilding | |
130 | 造船 | Sporting Goods | |
131 | 酒业 | Sports | |
132 | 酒店 | Staffing & Recruiting | |
133 | 采矿/金属 | Supermarkets | |
134 | 金融服务 | Telecommunications | |
135 | 铁路设备制造 | Textiles | |
136 | 银行 | Think Tanks | |
137 | 集资 | Tobacco | |
138 | 零售 | Translation & Localization | |
139 | 非营利组织管理 | Transportation/Trucking/Railroad | |
140 | 非诉讼纠纷解决 | Utilities | |
141 | 音乐 | Venture Capital & Private Equity | |
142 | 项目开发管理 | Veterinary | |
143 | 风险投资和私募股权 | Warehousing | |
144 | 食品和饮料 | Wholesale | |
145 | 食品生产 | Wine & Spirits | |
146 | 餐饮服务 | Wireless | |
147 | 高等教育 | Writing & Editing |
评论
发表评论